Forex Trading
Trade global major currency pairs with competitive spreads and flexible leverage
Ultra-Low Spreads
EUR/USD spreads from 0.1 pips to minimize your trading costs
Fast Execution
Millisecond order execution with no requotes for the best fill prices
24/5 Trading
Forex markets open 24 hours a day, 5 days a week for trading anytime
Global Currency Pairs
Trade 60+ major, cross and emerging market currency pairs
Major Currency Pairs
| Currency Pair | Typical Spread | Max Leverage | Trading Hours |
|---|---|---|---|
| EUR/USD | 0.1 | 1:500 | 24/5 |
| GBP/USD | 0.3 | 1:500 | 24/5 |
| USD/JPY | 0.2 | 1:500 | 24/5 |
| USD/CHF | 0.4 | 1:500 | 24/5 |
| AUD/USD | 0.3 | 1:500 | 24/5 |
| NZD/USD | 0.5 | 1:500 | 24/5 |
| USD/CAD | 0.4 | 1:500 | 24/5 |
Cross Currency Pairs
| Currency Pair | Typical Spread | Max Leverage | Trading Hours |
|---|---|---|---|
| EUR/GBP | 0.4 | 1:500 | 24/5 |
| EUR/JPY | 0.5 | 1:500 | 24/5 |
| GBP/JPY | 0.8 | 1:500 | 24/5 |
| EUR/AUD | 0.6 | 1:500 | 24/5 |
| GBP/AUD | 0.9 | 1:500 | 24/5 |
| EUR/CAD | 0.7 | 1:500 | 24/5 |
| AUD/NZD | 0.8 | 1:500 | 24/5 |
| AUD/JPY | 0.6 | 1:500 | 24/5 |
| CHF/JPY | 0.7 | 1:500 | 24/5 |
| NZD/JPY | 0.8 | 1:500 | 24/5 |
Emerging Market Currencies
| Currency Pair | Typical Spread | Max Leverage | Trading Hours |
|---|---|---|---|
| USD/CNH | 3.0 | 1:200 | 24/5 |
| USD/TRY | 15.0 | 1:200 | 24/5 |
| USD/ZAR | 10.0 | 1:200 | 24/5 |
| USD/MXN | 8.0 | 1:200 | 24/5 |
| USD/SGD | 1.5 | 1:200 | 24/5 |
| USD/HKD | 1.0 | 1:200 | 24/5 |
| USD/THB | 5.0 | 1:200 | 24/5 |
| EUR/TRY | 20.0 | 1:200 | 24/5 |
* Spreads shown are typical values and may vary due to market volatility. Leverage ratios depend on account type and market conditions.